Price & Portion List:
American Kitchen
| Item | Portion | Price | |
| Beef | 5 oz | $5.05 | |
| Chicken | 5 oz | $5.05 | |
| Pork | 5 oz | $5.05 | |
| Seafood | 5 oz | $6.07 | |
| W/ 1 Side | 1-4 oz | $1.02 | |
| W/2 Sides | 2-4 oz | $2.04 | |
| Creamed Spinach | 4 oz | $1.28 | |
| Sweet Mashed | 4 oz | $1.28 | |
| Garlic Mashed | 4 oz | $1.28 | |
| Green Beans | 4 oz | $1.28 | |
| SteamVeggi | 4 oz | $1.28 | |
| Roasted Corn | 4 oz | $1.28 | |
| Mac & Cheese | 4oz | $1.28 | |
| Herb Potatoes | 4 oz | $1.28 | |
| Grilled Veggi | 4 oz | $1.28 | |
| Bread Bowl | 4 oz | $1.53 | |
| Side Samplers | 4 oz | $3.57 | |
| Wings 8 Pc | 8 pc | $6.11 | |
| Wings 16 Pc | 16 pc | $11.72 | |
| Wings 24 Pc | 24 pc | $17.33 | |
| Side Only | 4 oz | $1.28 | |
| Large Side | 8 oz | $2.30 | |
| Half Chix | 1/2 | $7.48 | |
| Quarter Dark | 1/4 | $3.42 | |
| Quarter White | 1/4 | $4.06 |

