Price & Portion List:
American Kitchen
| Item | Portion | Price |
| Beef | 5 oz | $ 5.30 |
| Chicken | 5 oz | $ 5.30 |
| Pork | 5 oz | $ 5.30 |
| Seafood | 5 oz | $ 6.37 |
| W/ 1 Side | 1-4 oz | $ 1.07 |
| W/2 Sides | 2-4 oz | $ 2.14 |
| Creamed Spinach | 4 oz | $ 1.34 |
| Sweet Mashed | 4 oz | $ 1.34 |
| Garlic Mashed | 4 oz | $ 1.34 |
| Green Beans | 4 oz | $ 1.34 |
| SteamVeggi | 4 oz | $ 1.34 |
| Roasted Corn | 4 oz | $ 1.34 |
| Mac & Cheese | 4oz | $ 1.34 |
| Herb Potatoes | 4 oz | $ 1.34 |
| Grilled Veggi | 4 oz | $ 1.34 |
| Bread Bowl | 4 oz | $ 1.61 |
| Side Samplers | 4 oz | $ 3.75 |
| Wings 8 Pc | 8 pc | $ 6.42 |
| Wings 16 Pc | 16 pc | $ 12.31 |
| Wings 24 Pc | 24 pc | $ 18.30 |
| Side Only | 4 oz | $ 1.34 |
| Large Side | 8 oz | $ 2.41 |
| Half Chix | 1/2 | $ 7.85 |
| Quarter Dark | 1/4 | $ 3.59 |
| Quarter White | 1/4 | $ 4.26 |
manage meal plan: