Price & Portion List:
Beverages
| Item Name | Portion | Price |
| Pepsi | 20 oz | $ 1.82 |
| Fountain Soda Sm | 16 oz | $ 1.08 |
| Fountain Soda Med | 22 oz | $ 1.24 |
| Fountain Soda Lg | 32 oz | $ 1.55 |
| Fountain Juice | 16 oz | $ 1.80 |
| Fountain Juice | 22 oz | $ 1.96 |
| Fountain Juice | 32 oz | $ 3.42 |
| G2 | 20 oz | $ 2.27 |
| Gatorade | Quart | $ 4.25 |
| Holistic Tea | 14 oz | $ 2.78 |
| Water | 1L | $ 2.83 |
| Water | 20 oz | $ 1.64 |
| SOBE | 20 oz | $ 2.46 |
| AMP | 16 oz | $ 3.74 |
| Lipton | 16 oz | $ 2.08 |
| Can Soda | 8 oz | $ 1.02 |
| Soda w/meal | 22 oz | $ 1.07 |
| Soda Mug refill | 16 oz | $ 0.70 |
| Cup | each | $ 0.16 |
| Quart Milk | 32 oz | $ 2.36 |
| Half Gallon | 64 oz | $ 3.53 |
| Flavored Milk | 16 oz | $ 1.75 |
| Lactaid Milk | Quart | $ 3.71 |
| Half & Half | Quart | $ 3.76 |
| Half Pint Milk | 8oz | $ 0.78 |
| Naked Juices | 20 oz | $ 4.59 |
| Dole | 16.p oz | $ 2.41 |
| Tropic Premium | 14 oz | $ 2.41 |
| Honest Ade | 20 oz | $ 3.08 |
| IZZE | 12 oz | $ 1.98 |
| Rock Star | 16 oz | $ 3.71 |
| Coco Milk | 11.1 oz | $ 2.41 |
| Slim Fast | 12 oz | $ 2.24 |
| Coffee Sm | 12 oz | $ 1.46 |
| Coffee Med | 16 oz | $ 1.57 |
| Coffee Lg | 20 oz | $ 1.68 |
| Hot Choco Sm | 12 oz | $ 1.46 |
| Hot Choco Med | 16 oz | $ 1.57 |
| Hot Choco Lg | 20 oz | $ 1.68 |
| Hot Tea | Bag | $ 1.01 |
| Cappuccino Small | 12 oz | $ 2.13 |
| Cappuccino Med | 16 oz | $ 2.53 |
| Cappuccino Lg | 20 oz | $ 3.42 |
| Protein Drinks | 14 oz | $ 5.16 |
| Soy Milk | 8 oz | $ 1.79 |
| Soy Milk | 11 oz | $ 2.41 |
| FRS healthy energy | 11.4 oz | $ 3.68 |
| Neuro Beverage | 14.5 oz | $ 3.94 |
| V8 splash | 16 oz | $ 2.63 |
| V8 juice | 12 oz | $ 3.10 |
| Water | 20oz (Bulk Beverage) | $ 27.30 |
| Pepsi | 20oz (Bulk Beverage) | $ 36.75 |
manage meal plan: