Price & Portion List:
Beverages
| Item | Portion | Price | |
| Pepsi | 20 oz | $1.73 | |
| Fountain Soda Sm | 16 oz | $1.03 | |
| Fountain Soda Med | 22 oz | $1.18 | |
| Fountain Soda Lg | 32 oz | $1.29 | |
| Fountain Juice | 16 oz | $1.71 | |
| Fountain Juice | 22 oz | $1.87 | |
| Fountain Juice | 32 oz | $3.25 | |
| G2 | 20 oz | $2.16 | |
| Gatorade | Quart | $4.05 | |
| Holistic Tea | 14 oz | $2.65 | |
| Water | 1L | $2.70 | |
| Water | 20 oz | $1.57 | |
| SOBE | 20 oz | $2.34 | |
| AMP | 16 oz | $3.56 | |
| Lipton | 16 oz | $1.98 | |
| Can Soda | 8 oz | $0.97 | |
| Soda w/meal | 22 oz | $1.02 | |
| Soda Mug refill | 16 oz | $0.67 | |
| Cup | each | $0.15 | |
| Quart Milk | 32 oz | $2.24 | |
| Half Gallon | 64 oz | $3.37 | |
| Flavored Milk | 16 oz | $1.66 | |
| Lactaid Milk | Quart | $3.53 | |
| Half & Half | Quart | $3.58 | |
| Half Pint Milk | 8oz | $0.74 | |
| Naked Juices | 20 oz | $4.38 | |
| Dole | 16.p oz | $2.30 | |
| Tropic Premium | 14 oz | $2.32 | |
| Honest Ade | 20 oz | $2.94 | |
| IZZE | 12 oz | $1.89 | |
| Rock Star | 16 oz | $3.53 | |
| Coco Milk | 11.1 oz | $2.30 | |
| Slim Fast | 12 oz | $2.13 | |
| Coffee Sm | 12 oz | $1.24 | |
| Coffee Med | 16 oz | $1.36 | |
| Coffee Lg | 20 oz | $1.46 | |
| Hot Choco Sm | 12 oz | $1.39 | |
| Hot Choco Med | 16 oz | $1.50 | |
| Hot Choco Lg | 20 oz | $1.60 | |
| Hot Tea | Bag | $0.96 | |
| Cappuccino Small | 12 oz | $2.03 | |
| Cappuccino Med | 16 oz | $2.41 | |
| Cappuccino Lg | 20 oz | $3.25 | |
| Protein Drinks | 14 oz | $4.92 | |
| Soy Milk | 8 oz | $1.70 | |
| Soy Milk | 11 oz | $2.30 |

