Price & Portion List:
Breakfast
| Item Name | Portion | Price |
| Yogurt by oz | oz | $0.47 |
| Omelet | 4 oz | $4.06 |
| Cup Cereals | 2.5 oz | $2.36 |
| Omelet w/ 2 Toppings | 4 oz | $4.27 | Additional Toppings | 2 oz | $0.80 ea |
| Two Egg | 4 oz | $1.45 |
| One Egg | 2 oz | $0.85 |
| Add Cheese | 1 oz | $0.54 |
| Egg on a Roll | 4 oz | $1.80 |
| Egg/Meat on Roll | 5 oz | $3.14 |
| Home Fries | 6 oz | $1.34 |
| Sausage Side | 3 links | $1.60 |
| Bacon | 3 slices | $1.60 |
| Pancakes | 2 each | $2.18 |
| French Toast | 2 each | $2.46 |
| Bagel Upgrade | each | $0.40 |
| Croissant Upgrade | each | $1.01 |
| Bagel | each | $1.24 |
| P.C.CreamCheese | 0.75 | $0.54 |
| Butter | each | $0.11 |
| Jelly | each | $0.11 |
| Asst. Muffin | 4 oz | $1.85 |
| Crossiant | 3.25 oz | $1.85 |
| Danish | 3.25 oz | $1.77 |
| Cinnamon Roll | 3.25 oz | $2.13 |
| Turnover | 3.25 oz | $1.85 |
| Breakfast Pizza | Slice | $3.48 |
| BreakFBurrito | each | $2.68 |
| Roll | each | $0.59 |
| Bagel w/CC | 1 each | $1.71 |
| Bagel w/Butter | 1 eacj | $1.34 |
| Waffles | 1 each | $2.46 |
| Brunch WE | 1 each | $8.35 |
| Cereal w/milk | 2.5 oz/8 oz milk | $3.14 |
| Omellete w/ 1 extra topping | 2oz/ 2oz any topping | $4.06 |
| Omellete - 2oz liquid egg | $3.53 | |
| Extra toppings | 2oz | $0.54 |
| Kelly breakfast express | kelly breakfast sundays only | $6.83 |
manage meal plan: