Price & Portion List:
California Pizza Kitchen
| Item Name | Portion | Price |
| 9"BBQ Chix | each | $6.37 |
| 9" Trad Chz | each | $4.82 |
| 9" Thai Chix | each | $5.89 |
| 9" Pepperoni | each | $5.89 |
| 9" Margherita | each | $5.89 |
| 9" the Works | each | $6.37 |
| 9" Hawaiian | each | $5.89 |
| 9' Buffalo Chix | each | $6.37 |
| 9" Vegg w/JEP | each | $6.37 |
| 14" BBQ Chix | each | $11.77 |
| 14" TradChz | each | $9.93 |
| 14" Thai Chix | each | $11.77 |
| 14" Pepperoni | each | $10.70 |
| 14" Margherita | each | $11.77 |
| 14" The Works | each | $12.84 |
| 14" Hawaiian | each | $11.77 |
| 14" Buffalo Chix | each | $12.84 |
| 14" Vegg w/JEP | each | $12.84 |
| Tequila Fettucine | 14 oz | $6.42 |
| Garlic Cream Fus | 14 oz | $5.62 |
| Tomato Basil | 14 oz | $5.62 |
| Spaghetti Bolognese | 14 oz | $5.34 |
| Broccoli Sun-Dried | 14 oz | $5.34 |
| Chix Club Pannini | 9 oz | $5.89 |
| Grilled Chix Pannini | 6 oz | $5.89 |
| Vegg Pannini | 6 oz | $5.36 |
| Avocado | 2 oz | $0.64 |
| BBQ Chix Chopped | 18 oz | $6.16 |
| Chinese Chix | 11 oz | $6.16 |
| Classic Caesar | 11 oz | $6.16 |
| CPK Cobb | 13 oz | $6.16 |
| Grill Veg | 13 oz | $6.16 |
| Sedona Small | 12 oz | $2.68 |
| Sedona Large | 16 oz | $3.48 |
| Today's Small | 12 oz | $2.68 |
| Today's Large | 16 oz | $3.48 |
| Key Lime Pie | 1/6 | $2.68 |
| Red Velvet Cake | 1/8 | $4.82 |
| White Pizza | Small | $5.95 |
| White Pizza | Large | $ 11.77 |
| Field Green Salad | $ 6.16 |
manage meal plan: