Price & Portion List:
Crazy Crepes
| Item | Portion | Price | |
| Amer. Crepe (Cr. Crepe) | 12 oz | $4.59 | |
| House BF Crepe | 12 oz | $4.59 | |
| Mexican BF Crepe | 12 oz | $4.59 | |
| Veggi Crepe | 12 oz | $4.59 | |
| Florentine Crepe | 12 oz | $4.59 | |
| Philly Ch Crepe | 12 oz | $5.05 | |
| Chix Flor Crepe | 12 oz | $5.05 | |
| VeggiScampiCrepe | 12 oz | $5.05 | |
| San F Crepe | 12 oz | $5.05 | |
| NY Crepe | 12 oz | $5.05 | |
| Crepe Romanoff | 12 oz | $5.36 | |
| Crepe Stephanie | 12 oz | $5.36 | |
| Crepe ou Choc | 12 oz | $5.36 | |
| Crepe d'jou | 12 oz | $5.36 | |
| Crepe Italiana | 12 oz | $5.36 | |
| TK Pear & Brie (Fl. Br.) | 8oz | $5.87 | |
| Roasted Veggie | 8 oz | $5.87 | |
| Shrimp & Andoulle | 8 oz | $5.87 | |
| Classic Tuscany | 8 oz | $5.87 | |
| Soph Palate | 8 oz | $5.87 | |
| Avocado Surprise | 8 oz | $5.87 | |
| SB Grill | 8 oz | $5.87 | |
| Trky Bacon & Ranch | 8 oz | $5.87 | |
| Spicy RB & Cheddar | 8 oz | $5.87 | |
| Grill Portabello | 8 oz | $5.87 | |
| Italian | 8 oz | $5.87 |

