Price & Portion List:
Grab & Go
| Item | Portion | Price | |
| Cake | 4 oz | $2.03 | |
| Pie | 4 oz | $1.79 | |
| Brownie | 4 oz | $1.79 | |
| Blondie | 4 oz | $1.79 | |
| Large Cookie | 4 oz | $1.79 | |
| Cupcake | 4 oz | $2.03 | |
| Cheese Cake | 4 oz | $2.30 | |
| Special Cake | 4 oz | $3.05 | |
| David Cookies | each | $0.57 | |
| Muffin | 4 oz | $1.76 | |
| Croissants | 3.25 oz | $1.76 | |
| Sticky Bun | 4 oz | $2.03 | |
| Cupcake | 4 oz | $1.76 | |
| Cookie | 4 oz | $1.79 | |
| Brownie | 4 oz | $1.79 | |
| Rice Krispy | 4 oz | $2.03 |

