Price & Portion List:
Retail Items
| Item | Portion | Price | |
| Nana's Cookie | each | $2.95 | |
| Nugo | 2 oz | $2.95 | |
| Nuts | 2 oz | $1.87 | |
| 1.99 chips | each | $2.13 | |
| 1.85 chips | 2 oz | $1.98 | |
| Sm chips | 1 3/4 oz | $1.29 | |
| Cliff Bars | each | $2.95 | |
| 1.50 chips | each | $1.61 | |
| 2.25 chips | each | $2.41 | |
| chips | 1 oz | $1.06 | |
| Greek yogurt | 6 oz | $3.48 | |
| Jr. Chz Cake | 8 oz | $3.99 | |
| Entennmann's | 3oz | $1.91 | |
| Little Bites | 1.65 oz | $1.40 | |
| Uncrustables | each | $2.36 | |
| Candy per oz | oz | $0.47 | |
| Sports Bottle | each | $8.03 | |
| Coffee Mugs | each | $4.82 | |
| Hershey's Sunday | 6 oz | $2.86 | |
| Candy Bar IC | each | $2.41 | |
| Fruit Bars | 4 oz | $1.91 | |
| Cone IC | 9 oz | $2.58 | |
| Sandwich IC | each | $1.23 | |
| Nestle Toll House | each | $2.53 | |
| Bar IC | 4 oz | $2.58 | |
| Hershey Pints | Pt | $4.94 | |
| Edy Pints | Pt | $4.94 | |
| Starbucks Pints | Pt | $5.36 | |
| Hagen-Daz Pints | Pt | $5.36 | |
| Italian Ice | 6 oz | $1.18 | |
| Push Up | stick | $1.61 | |
| DIBS | 4 oz | $3.91 | |
| Soy Ice Cream | Pt | $6.96 | |
| Frozen Yogurt | oz | $0.47 | |
| 4pc Choco. Strawberries | Valentine special | $4.19 | |
| Strawberries & Choco. Box | Valentine special | $10.49 | |
| Elmer Rose Heart Special -Sm | Valentine special | $2.09 | |
| Elmer Rose Heart Special -Lg | Valentine special | $16.17 | |
| Kelly's Mug | Valentine special | $4.19 | |
| Valentine Surf & Turf Special | Valentine special | $26.24 | |
| Valentine Vegetarian Special | Valentine special | $14.18 | |
| Reeses PB Egg | Easter Candy | 1.2 oz | $1.34 |
| Cadbury Mini Eggs | Easter Candy | 1.5 oz | $1.34 |
| 2 Scoop Sunday-Ice Cream Bar | Ice Cream Sundae Bar | 6 oz | $3.68 |
manage meal plan: