Price & Portion List:
Wendy's
| ITEM | Portion | Price | |
| Promo Combo | 4 oz + 4oz | $6.78 | |
| Fish Sandwich | 4 oz | $4.48 | |
| Fish Sandwich Combo | 4 oz + 4oz | $6.52 | |
| Boneless Wings | 8 oz | $4.07 | |
| Boneless Wings Combo | 8 oz + 4 oz | $6.11 | |
| Bacon & Blue | 4 oz | $5.50 | |
| Bacon & Blue Combo | 4 oz + 4oz | $7.33 | |
| Small Frosty Sub | each | $1.00 | |
| Med Frosty Sub | each | $1.32 | |
| Large Frosty Sub | each | $1.62 | |
| Small Shake Sub | each | $1.42 | |
| Large Shake Sub | each | $2.47 | |
| Twisted Sub | each | $1.54 | |
| Frosty Float Sub | each | $1.02 | |
| Extra Sauce | each | $0.26 | |
| Extra Dressing | each | $0.26 | |
| Side of Cheese | 2 oz | $0.51 | |
| Add Bacon | 2 slices | $1.13 | |
| Extra Sour Cream | each | $0.26 | |
| Add Chili | 3 oz | $1.13 | |
| Add Broccoli | 3 0z | $0.59 | |
| Add Cheese | 3 oz | $0.59 | |
| 1/4 lb Single | 4 oz | $5.40 | |
| 1/2 lb Dbl w/Cheese | 8 oz | $6.72 | |
| 3/4 lb Trp w/Cheese | 12 oz | $7.54 | |
| Baconator | 4 oz | $7.64 | |
| Bacon Deluxe | 4 oz | $6.52 | |
| Spicy Chicken | 4 oz | $6.52 | |
| Homestyle Chix | 4 oz | $6.52 | |
| Chicken Club | 4 oz | $7.23 | |
| Ult Chix Grill | 4 oz | $6.52 | |
| 10 pc Chx Nugget | 10ct | $4.89 | |
| Crisp Chix | 4 oz | $3.05 | |
| Dbl Jr Chz | 4 oz | $3.05 | |
| Classic Single | 3 oz | $3.56 | |
| Big Bacon Class | 4 oz | $4.01 | |
| Double Stack | 5 oz | $1.21 | |
| Classic Double | 8 oz | $4.99 | |
| Classic Double w/Chz | 12 oz | $4.99 | |
| Baconator | 4 oz | $6.01 | |
| Classic Triple | 8 oz | $5.91 | |
| Classic Trpl w/Chz | 12 oz | $5.91 | |
| Jr. Bacon Cheese | 4 oz | $1.21 | |
| Jr. Chz Burger | 4 oz | $1.02 | |
| Jr.Burger | 3.5 oz | $0.92 | |
| Crispy Chix Delx | 4 oz | $1.72 | |
| Dbl Jr. Chz Delx | 4 oz | $1.72 | |
| Bacon Deluxe | 4 oz | $4.48 | |
| Homstyl Chix Fil | 4 oz | $4.48 | |
| Homstyl Chix Club | 4 oz | $5.29 | |
| Ult Grill Chix | 4 oz | $4.48 | |
| Spicy Chix Filet | 4 oz | $4.48 | |
| Value Crisp Chix | 3.5 oz | $1.21 | |
| Grill Chix Wrap | 4 oz | $1.21 | |
| Homstyl Chix Wrap | 4 oz | $1.21 | |
| Spicy Chix Wrap | 4 oz | $1.21 | |
| 5 pc Nuggets | 5 ct | $1.21 | |
| Spicy Nuggets | 5 ct | $1.01 | |
| Small Frosty | 8 oz | $1.52 | |
| Medium Frosty | 10 oz | $1.93 | |
| Large Frosty | 12 oz | $2.34 | |
| FrostyFloat | 10 oz | $2.03 | |
| Twisted Frosty | 10 oz | $2.56 | |
| Value Fries | 2.5 oz | $1.21 | |
| Small Fries | 4 oz | $1.62 | |
| Medium Fries | 5 oz | $2.03 | |
| Large Fries | 6.5 oz | $2.23 | |
| Mandarin Oranges | 5 oz | $1.21 | |
| Plain Bkd Potato | 8 oz | $1.02 | |
| Chz Bkd Potato | 12 oz | $2.77 | |
| Bacon Chz Bkd Pot | 12 oz | $2.78 | |
| Broc Chz Bkd Pot | 12 oz | $2.77 | |
| Chili Chz Bkd Pot | 12 oz | $2.77 | |
| 12 oz Chili | 12 oz | $1.62 | |
| 16 oz Chili | 16 oz | $2.13 | |
| Sm Plain Chili | 8 oz | $1.02 | |
| Side Salad | 6 oz | $1.62 | |
| Caesar Side Salad | 6 oz | $1.62 | |
| SC & Chv Bkd Pot | 12 oz | $1.62 |

