Delancey Street Nutritionals
| Hamburger | French Fries | Falafel | Panini | Poatao Salad | |
| Serving Size | 7 oz | 5oz. | 6 oz. | 8 oz | 4oz |
| Calories | 511 | 368 | 355 | 557 | 202 |
| Fat | 24g | 29g | 4g | 42g | 16g |
| Protein | 29g | 3g | 19g | 3g | 3g |
| Carbohydrate | 43g | 27g | 65g | 27g | 13g |
| Fiber | 2g | 3g | 16g | 2g | 1g |
| Cholesterol | 78g | 0 | 3g | 41g | 55g |
| Sodium | 556mg | 845g | 884g | 1008g | 565g |
| Cole Slaw | Cucum. Salad | Garden Salad | Caesar Salad | Chicken Caesar | |
| Serving Size | 4 oz. | 4 oz. | 4 oz. | ||
| Calories | 289 | 196 | 44 | 200 | 367 |
| Fat | 13g | 15g | 0 | 6g | 11g |
| Protein | 2g | 3g | 1g | 11g | 43g |
| Carbohydrate | 45g | 14g | 9g | 25g | 19g |
| Fiber | 3g | 5g | |||
| Cholesterol | 22g | 0 | 0 | 200mg | 101mg |
| Sodium | 731g | 877g | 43mg | 225mg | 681mg |
| Egg Salad | Tuna Salad | Chicken Salad | Bologna | Salami | |
| Serving Size | 4 0z | 4 oz | 4 oz | 4 oz | 4 oz |
| Calories | 510 | 593 | 425 | 459 | 384 |
| Fat | 22g | 27g | 29g | 33g | 24g |
| Protein | 19g | 57g | 15g | 18g | 20g |
| Carbohydrate | 59g | 30g | 26g | 23g | 23g |
| Fiber | 6g | 6g | |||
| Cholesterol | 95mg | 92mg | 43mg | 62mg | 74mg |
| Sodium | 225mg | 966mg | 195mg | 1345mg | 1398mg |
| Corned Beef | Roast Beef | Roast Turkey | Grilled Chicken | Pastrami | |
| Serving Size | 4 oz | 4 oz | 4 oz | 6 oz | 4 oz |
| Calories | 323 | 384 | 298 | 334 | 569 |
| Fat | 18g | 11g | 4g | 14g | 35g |
| Protein | 21g | 43g | 31g | 33g | 25g |
| Carbohydrate | 20g | 20g | 32g | 20g | 36g |
| Fiber | 6g | 6g | 4g | 6g | 4g |
| Cholesterol | 61mg | 99mg | 46mg | 87g | 105g |
| Sodium | 327mg | 239mg | 649mg | 531g | 817g |

