Taro 13's Nutritionals
| Spicy Roll, Baby Shrimp - 6oz | ||||||||||
| Calories | Fat | Sat. Fat | Trans Fat | Protein | Carbohydrate | Dietary Fiber | Cholesterol | Sodium | Sugars | Calcium |
| 252 | 4.8g | 0.1g | 0g | 9.6g | 40.2g | .9g | 54mg | 720mg | 1.4g | 6.9mg |
| M&M Roll, Shrimp & Avocado - 1oz | ||||||||||
| Calories | Fat | Sat. Fat | Trans Fat | Protein | Carbohydrate | Dietary Fiber | Cholesterol | Sodium | Sugars | Calcium |
| 44 | .7g | 0.1g | 0g | 0g | 8.2g | .4g | 6mg | 117mg | 1.5g | 2.6mg |
| Vegetable Combo, 12 pieces - 5oz | ||||||||||
| Calories | Fat | Sat. Fat | Trans Fat | Protein | Carbohydrate | Dietary Fiber | Cholesterol | Sodium | Sugars | Calcium |
| 177 | 3g | 1g | 0g | 2.5g | 68g | 2.5g | 0mg | 38mg | 14g | 50mg |
| Dragon Roll (Freshwater Eel) - 5.1oz | ||||||||||
| Calories | Fat | Sat. Fat | Trans Fat | Protein | Carbohydrate | Dietary Fiber | Cholesterol | Sodium | Sugars | Calcium |
| 260 | 9g | 4g | 0g | 8.5g | 35.5g | 2g | 45mg | 501mg | 18g | 120mg |
| Crunchy Shrimp Roll - 10.4oz | ||||||||||
| Calories | Fat | Sat. Fat | Trans Fat | Protein | Carbohydrate | Dietary Fiber | Cholesterol | Sodium | Sugars | Calcium |
| 260 | 10g | 2g | 0g | 10g | 35g | 2.5g | 53mg | 680mg | 16g | 80mg |
| Rainbow Roll - 6.25oz | ||||||||||
| Calories | Fat | Sat. Fat | Trans Fat | Protein | Carbohydrate | Dietary Fiber | Cholesterol | Sodium | Sugars | Calcium |
| 250 | 4g | 1g | 0g | 15.5g | 35g | 1.5g | 33mg | 628mg | 13g | 40mg |
| Spicy Roll, Salmon- 6oz | ||||||||||
| Calories | Fat | Sat. Fat | Trans Fat | Protein | Carbohydrate | Dietary Fiber | Cholesterol | Sodium | Sugars | Calcium |
| 294 | 8.4 | 0.0g | 0g | 14.4g | 39g | 1.2g | 24mg | 540mg | 0mg | 40mg |
| Smoked Salmon Sushi Roll - 1 roll | ||||||||||
| Calories | Fat | Sat. Fat | Trans Fat | Protein | Carbohydrate | Dietary Fiber | Cholesterol | Sodium | Sugars | Calcium |
| 291 | 6.9g | -- | -- | -- | -- | -- | 9mg | -- | -- | -- |
| Cucumber and Avocado Sushi - 1 roll | ||||||||||
| Calories | Fat | Sat. Fat | Trans Fat | Protein | Carbohydrate | Dietary Fiber | Cholesterol | Sodium | Sugars | Calcium |
| 171 | 5.1g | -- | -- | -- | -- | -- | 0mg | -- | -- | -- |
| Spicy Roll, Tuna - 1 roll | ||||||||||
| Calories | Fat | Sat. Fat | Trans Fat | Protein | Carbohydrate | Dietary Fiber | Cholesterol | Sodium | Sugars | Calcium |
| 210 | 3 | 1.5 | -- | 10.5 | 34g | 1.5g | 15mg | 155mg | -- | -- |
| Edamame, Boiled Beans - 4oz | ||||||||||
| Calories | Fat | Sat. Fat | Trans Fat | Protein | Carbohydrate | Dietary Fiber | Cholesterol | Sodium | Sugars | Calcium |
| 170 | 6.0 | -- | -- | 6.0g | 16g | 6g | -- | 440mg | 1.0g | -- |
| California Roll - 1 roll | ||||||||||
| Calories | Fat | Sat. Fat | Trans Fat | Protein | Carbohydrate | Dietary Fiber | Cholesterol | Sodium | Sugars | Calcium |
| 150 | 6g | -- | -- | 6g | 37g | 2.0g | 7mg | 252mg | -- | -- |

