Spring meal plans have ended. You may add money to your account for the Summer semester beginning May 23.
We attempt to provide nutrition information that is as complete as possible. Nutritional values listed are based on standard product formulations and data from our
suppliers. Variations may occur due to the use of regional suppliers, seasonal influences, differences in product preparation at the restaurant level, recipe revisions
and other factors. This information is subject to change and will be updated periodically.

Starbucks Nutritional Information: Beverages - Food
Dunkin' Donuts' Nutritional Information: Bakery - Beverages - Donuts
- Bakery / Dessert
- CPK
- Juice Event
- Wendy's
- Taro 13 - Hot
- Taro 13 - Sushi
- Halal
- Cereal
- Breads and Rolls
- Condiments
- Salad Bar
- Deli
- Fruit
- Picantes
- Buenos Nachos
- Charcoals
- Omelet Pan
- Yogurtmania
- Mulberry Street
- Upick
- Under3
- Breakfast
- Wrap it Up
- American Kitchen
- Bagels
- Kelly's Fish Market
- Delancey Street
- Flatbreads
- Salad Dressings
- Union Deli Breakfast
- Ice Cream Bar
- Au Bon Pain Soups
- Kettle Cuisine Soups
- Coffee House-Gelato
- Native Spice




















| Product Description | Brand | Portion Size |
Calories | Protein | Total Fat (grams) | Carbohy | Sodium (mg) | Cholesterol (mg) |
Total Fiber (mg) |
| FRUIT | |||||||||
| Apples | 1 oz | 15 | 0.07 | 0.05 | 3.87 | 0 | 0 | 0.7 | |
| Avocados | 1 oz | 47 | 0.55 | 4.31 | 2.42 | 2 | 0 | 1.9 | |
| Cranberries | 1 oz | 86 | 0.02 | 0.38 | 23.06 | 1 | 0 | 1.6 | |
| Grapes | 1 oz | 19 | 0.18 | 0.1 | 4.8 | 1 | 0 | 0.3 | |
| Mangos | 1 oz | 18 | 0.14 | 0.08 | 4.76 | 1 | 0 | 0.5 | |
| Pineapple | 1 oz | 14 | 0.15 | 0.03 | 3.67 | 0 | 0 | 0.4 | |
| Strawberries | 1 oz | 9 | 0.19 | 0.08 | 2.15 | 0 | 0 | 0.6 | |
| Tomatoes, Red, Ripe, Raw, Year Round Average | 1 oz | 5 | 0.25 | 0.06 | 1.1 | 1 | 0 | 0.3 | |
| CHEESE | |||||||||
| Blue Cheese | 1 oz | 99 | 5.99 | 8.05 | 0.66 | 391 | 21 | 0 | |
| Feta Cheese | 1 oz | 74 | 3.98 | 5.96 | 1.15 | 312 | 25 | 0 | |
| Mozzarella | 1 oz | 85 | 6.29 | 6.34 | 0.62 | 178 | 22 | 0 | |
| Parmesan | 1 oz | 116 | 10.6 | 7.66 | 0.95 | 475 | 20 | 0 | |
| Cheddar | 1 oz | 113 | 6.97 | 9.28 | 0.36 | 174 | 29 | 0 | |
| BREAD | |||||||||
| White Pita | 1 oz | 77 | 2.55 | 0.34 | 15.6 | 150 | 0 | 0.6 | |
| Whole-Wheat Pita | 1 oz | 74 | 2.74 | 0.73 | 15.4 | 149 | 0 | 2.1 | |
| Tortilla | 1 oz | 66 | 2.04 | 0.27 | 13.98 | 135 | 0.7 | ||
| Chickpeas | 1 oz | 33 | 1.39 | 0.32 | 6.33 | 84 | 0 | 1.2 | |
| Edamame | 1 oz | 34 | 3.05 | 1.46 | 2.78 | 2 | 1.5 | ||
| Beets | 1 oz | 12 | 0.47 | 0.05 | 2.79 | 22 | 0 | 0.6 | |
| Flaxseed | 1 oz | 150 | 5.12 | 11.8 | 8.09 | 8 | 0 | 7.6 | |
| Pumpkin & Squash Seeds, whole, roasted, without salt | 1 oz | 125 | 5.19 | 5.43 | 15.05 | 5 | 0 | ||
| Sunflower Seed Kernels, dry roasted, without salt | 1 oz | 163 | 5.41 | 13.94 | 6.74 | 1 | 0 | 3.1 | |
| Coconut Meat Nuts, dried, toasted | 1 oz | 166 | 1.48 | 13.16 | 12.43 | 10 | 0 | ||
| Almonds, blanched | 1 oz | 163 | 6.14 | 14.17 | 5.58 | 8 | 0 | 2.9 | |
| Walnuts | 1 oz | 183 | 4.26 | 18.26 | 3.84 | 1 | 0 | 1.9 | |
| Cashew Nuts, dry roasted, without salt added | 1 oz | 161 | 4.29 | 12.98 | 9.15 | 4 | 0 | 0.8 | |
| Lettuce, Cos or Romaine | 1 oz | 5 | 0.34 | 0.08 | 0.92 | 2 | 0 | 0.6 | |
| Croutons, Seasoned | 1 oz | 130 | 3.02 | 5.12 | 17.78 | 347 | 2 | 1.4 | |
| Croutons, Plain | 1 oz | 114 | 3.33 | 1.85 | 20.58 | 195 | 0 | 1.4 | |
| Spinach, Raw | 1 oz | 6 | 0.8 | 0.11 | 1.02 | 22 | 0 | 0.6 | |
| Broccoli, Flower Clusters, Raw | 1 oz | 8 | 0.83 | 0.1 | 1.47 | 8 | 0 | ||
| Carrots, Raw | 1 oz | 11 | 0.26 | 0.07 | 2.68 | 19 | 0 | 0.8 | |
| Celery, Raw | 1 oz | 4 | 0.19 | 0.05 | 0.83 | 22 | 0 | 0.4 | |
| Cucumber, Peeled, Raw | 1 oz | 3 | 0.17 | 0.04 | 0.6 | 1 | 0 | 0.2 | |
| Mushrooms, White, Raw | 1 oz | 6 | 0.87 | 0.1 | 0.92 | 1 | 0 | 0.3 | |
| Olives, Ripe, Canned | 1 oz | 32 | 0.24 | 2.99 | 1.75 | 244 | 0 | 0.9 | |
| Onions, Yellow, Sauteed | 1 oz | 37 | 0.27 | 3.02 | 2.2 | 3 | 0.5 | ||
| Onions, Raw | 1 oz | 11 | 0.31 | 0.03 | 2.62 | 1 | 0 | 0.5 | |
| Potatoes, Baked, Skin, Without Salt | 1 oz | 55 | 1.2 | 0.03 | 12.9 | 6 | 0 | 2.2 | |
| Vitasoy USA, Nasoya Lite Firm Tofu | 1 oz | 15 | 2.32 | 0.48 | 0.36 | 10 | 0 | 0.2 | |
| Turkey, All Classes, Light Meat, Cooked, Roasted | 1 oz | 44 | 8.37 | 0.9 | 0 | 18 | 19 | 0 | |
| Ham, Honey, Smoked, Cooked | 1 oz | 34 | 5.02 | 0.66 | 2.04 | 252 | 6 | 0 | |
| Beef, Round, Top Round Steak, Separable Lean & Fat, Trimmed to 1/8'' Fat, All Grades, Cooked, Broiled | 1 oz | 57 | 8.59 | 2.52 | 0 | 11 | 16 | 0 | |
| 1 oz | 54 | 9.19 | 1.55 | 0.12 | 23 | 25 | 0 | ||
| Chicken, Broilers or Fryers, Breast, Meat Only, Cooked, Roasted | 1 oz | 46 | 8.69 | 1 | 0 | 21 | 24 | 0 | |
| Oscar Mayer, Salami (Genoa) | 1 oz | 109 | 5.8 | 9.32 | 0.34 | 511 | 29 | 0 | |
| Fish, Tuna, Light, Canned in Water, Drained Solids | 1 oz | 32 | 7.14 | 0.23 | 0 | 95 | 8 | 0 | |
| Chicken, Meatless | 1 oz | 63 | 6.62 | 3.56 | 1.02 | 199 | 0 | 1 | |
| Chicken, Meatless | 4 oz | 224 | 23.64 | 12.73 | 3.64 | 709 | 0 | 3.6 | |
| Egg, Whole, Cooked, Hard-Boiled small | 1 oz | 43 | 3.52 | 2.97 | 0.31 | 35 | 119 | 0 | |

| Product Description | Brand | Portion Size |
Calories | Protein | Total Fat (grams) | Carbohy | Sodium (mg) | Cholesterol (mg) |
Total Fiber (mg) |
| Egg | 1 | 75 | 6 | 5 | 1.4 | 70 | 212 | 0 | |
| Omelets | 3 | 221 | 19 | 15 | 4 | 210 | 635 | 0 | |
| Egg Whites 4=2 Eggs | 4 | 69 | 14 | 0.22 | 1 | 219 | 0 | 0 | |
| TOPPINGS | |||||||||
| Ham | 1 oz | 30 | 5 | 1 | 0.8 | 44 | 14 | 0 | |
| Canadian Bacon | 1 oz | 68 | 9 | 3 | 0.1 | 569 | 27 | 0 | |
| Pork Sausage | 3 oz | 321 | 12 | 30 | 0 | 640 | 63 | 0 | |
| Vegetarian Sausage Link | 1 oz | 64 | 5 | 5 | 3 | 222 | 0 | 0.7 | |
| Vegetarian Breakfast Patty | 1 oz | 80 | 10 | 3 | 4 | 259 | 0.8 | 0 | |
| Bacon Strips | .5 oz | 77 | 5 | 6 | 0.2 | 327 | 0.2 | 0 | |
| American Cheese | 1 oz | 80 | 10 | 3 | 4 | 280 | 15 | 0 | |
| Swiss Cheese | 1 oz | 92 | 6 | 8 | 1.5 | 440 | 23 | 0 | |
| Cheddar Cheese | 1 oz | 114 | 7 | 7.5 | 0.36 | 176 | 30 | 0 | |
| Mozzarella Cheese | 1 oz | 72 | 7 | 7 | 0.75 | 175 | 17 | 0 | |
| Spinach | 2 oz | 13 | 2 | 0.22 | 2 | 45 | 0 | 1.3 | |
| Sauteed Peppers | 1 oz | 27 | 0.28 | 2 | 1.7 | 0.57 | 0 | 0 | |
| Sauteed Onions | 1 oz | 32 | 0.26 | 2 | 3 | 0.85 | 0 | 0.4 | |
| BREADS AND ROLLS | |||||||||
| Plain Large Tortilla | 1 | 300 | 9 | 8 | 49 | 610 | 0 | 5 | |
| Large Whole Wheat Tortilla | 1 | 290 | 10 | 8 | 47 | 610 | 0 | 8 | |
| Kaiser Roll | 1 | 180 | 7 | 2 | 35 | 350 | 0 | 1 | |
| White Sandwich Bread | 2 slices | 130 | 4 | 2.5 | 23 | 250 | 0 | 0.1 | |
| Whole Grain White Sandwich Bread | 2 slices | 110 | 4 | 2 | 22 | 200 | 0 | 3.1 | |
| Italian Bread | 1 slice | 90 | 3 | 1 | 17 | 190 | 0 | 0.1 | |
| House Made Hamburger Roll | 1 | 160 | 5 | 3 | 3 | 125 | 0 | 1 | |
| Deli Swirl Bread | 1 slice | 80 | 3 | 1 | 14 | 180 | 0 | 1 | |
| Seedless Rye | 1 slice | 80 | 3 | 1 | 14 | 170 | 0 | 1 | |
| Pumpernickel Bread | 1 slice | 80 | 3 | 1 | 15 | 190 | 0 | 1 | |
| 100% Natural Dark | 1 slice | 100 | 4 | 1.5 | 20 | 210 | 0 | 3 | |
| Farmhouse Soft Oatmeal | 1 slice | 120 | 5 | 2 | 19 | 150 | 0 | 3 | |
| Farmhouse soft Sourdough | 1 slice | 120 | 4 | 1.5 | 22 | 220 | 0 | 1 | |
| Farmhouse Whole Grain White | 1 slice | 110 | 4 | 2 | 22 | 110 | 0 | 1 |










*DAIRY FREE , **GLUTEN FREE







