
Campus Connection @ H-Quad — Taco Bell Express
Your favorite Taco Bell items are available here on campus. Now open later, until 11:00 p.m. Sunday through Thursday.
| Side Dishes: | |||
| Nachos | $0.89 | ||
| Pinto’s & Cheese | $0.89 | ||
| Pintos & Rice | $0.89 | ||
| Specialties: | |||
| Nachos Bell Grande | $2.49 | ||
| Nachos Supreme | $1.29 | ||
| Mexican Pizza | $2.49 | ||
| Meximelt | $0.99 | ||
| Enchirito | $1.39 | with Chicken or Steak | $1.99 |
| Chicken Quesadilla | $2.19 | Steak Quesadilla | $2.19 |
| Fiesta Chicken Bowl | $2.99 | ||
| Steak Border Bowl | $3.49 | ||
| Chicken Taco Salad | $4.69 | ||
| Chalupa | $1.19 | with Chicken or Steak | $1.79 |
| Nacho Cheese Chalupa | $1.19 | with Chicken or Steak | $1.79 |
| Gordita | $1.39 | with Chicken or Steak | $1.99 |
| Nacho Cheese Gordita | $1.39 | with Chicken or Steak | $1.99 |
| Tacos and Burritos: | |||
| Chicken Soft Taco | $1.39 | Supreme | $1.59 |
| Grilled Steak Taco | $1.49 | ||
| Double Decker Taco | $1.09 | Supreme | $1.29 |
| Crunchy Taco | $0.69 | Supreme | $0.89 |
| Soft Taco | $0.79 | Supreme | $0.99 |
| Grilled Stuft Burrito | $1.99 | with Chicken or Steak | $2.99 |
| Burrito Supreme | $1.79 | with Chicken or Steak | $2.39 |
| Fiesta Burrito | $1.49 | with Chicken or Steak | $2.09 |
| 7-Layer Burrito | $1.59 | ||
| Bean Burrito | $0.79 |
Current Cycle: 1
WEDNESDAY
Dinner
No rotating cycle menu. Please see above for menu information.
THURSDAY
Dinner
No rotating cycle menu. Please see above for menu information.
FRIDAY
Dinner
No rotating cycle menu. Please see above for menu information.
SATURDAY
Dinner
No rotating cycle menu. Please see above for menu information.
SUNDAY
Dinner
No rotating cycle menu. Please see above for menu information.
Dinner
No rotating cycle menu. Please see above for menu information.
Dinner
No rotating cycle menu. Please see above for menu information.

